Local Laws of the 20th Commonwealth Legislature:
Law Number | Legislation Number |
Title | Date |
---|---|---|---|
Saipan |
|||
SLL 20-01 | HLB 20-1, D3 | To appropriate up to $463,279 of the Earned Bond Interest Income collected for the Third Senatorial District that has been identified by the Commonwealth Development Authority as available for appropriations; and for other purposes. | June-12-17 |
SLL 20-02 | HLB 20-3, D2 | APPROPRIATE FUNDS REALIZED UNDER PL 18-30 FOR THE THIRD SENATORIAL DISTRICT [Item Vetoed] | June-12-17 |
SLL 20-03 | HLB 20-4, S1, D1 | To re-appropriate the unused funds under Business Unit No. 1605 (of Saipan Local Law No. 19-06); and for other purposes. | June-26-17 |
SLL 20-04 | HLB 20-16 | RE-APPROPRIATE $10,759.92 ALLOTTED UNDER SLL 19-8; AND $190,000 ALLOTTED UNDER SLL 19-23 [THIRD SENATORIAL DISTRICT] | June-26-17 |
SLL 20-05 | HLB 20-5 | AMEND SAIPAN OFFICIAL ZONING MAP SHEETS 03 AND 05 OF 29 | June-30-17 |
SLL 20-06 | HLB 20-10 | AMEND SAIPAN OFFICIAL ZONING MAP SHEETS 20 OF 29 Rezoning several lots from “Village Residential” to “Village Commercial” Zoning District. | June-30-17 |
SLL 20-07 | HLB 20-25, D1 | APPROPRIATE FUNDS UNDER PL 18-30 [E-GAMING] ALLOTTED FOR THE THIRD SENATORIAL DISTRICT for the CNMI Drug Court treatment & services | July-24-17 |
SLL 20-08 | HLB 20-13, D1 | To amend the bulk, dimensional, and landscaping requirements in Article 5 of the Saipan Zoning Law of 2013 for the Beach Road, Garapan East, Garapan Core, Industrial, Mixed Commercial, Public Resource, Rural and Village Commercial Zoning Districts. | July-26-17 |
SLL 20-09 | HLB 20-36, S1 | To appropriate the sum of One Million Dollars from the Exclusive Gaming Annual License Fees allotted to the Third Senatorial District under Public Law No. 18-56, to assist various entities and various projects within Precincts I, II, III, IV and V. | September-14-17 |
SLL 20-10 | HLB 20-20, D2 | To appropriate up to Two Million Three Hundred Eighty Thousand Eight Hundred Forty Dollars ($2,380,840.00) from the Third Senatorial District Developers Infrastructure Tax Fund under Business Unit 3730; and for other purposes. | September-18-17 |
SLL 20-11 | HLB 20-32 | Appropriate $150,000 from local license fees collected for poker and pachinko slot machines in the Third Senatorial District; and for other purposes. -To procure 3 (15 passenger van) for NMTI | September-29-17 |
SLL 20-12 | HLB 20-31, S1, D1 | Amend the Saipan Official Zoning Map to rezone certain lots from "VILLAGE COMMERCIAL" zoning districts to "MIXED COMMERCIAL" zoning districts; and for other purposes. | September-29-17 |
SLL 20-14 | HLB 20-18 | AMEND SAIPAN OFFICIAL ZONING MAP SHEETS 06 OF 29 Rezoning several lots from “Village Residential” to “Tourist Resort” Zoning District. | October-16-17 |
SLL 20-15 | HLB 20-29 | AMEND SAIPAN OFFICIAL ZONING MAP SHEETS 05 OF 29 Saipan Official Zoning Map Sheet 05 of 29: (from “Rural” to “Tourist Resort” Zoning District). | October-16-17 |
SLL 20-13 | HLB 20-23 | AMEND SAIPAN OFFICIAL ZONING MAP SHEETS 19 OF 29 Saipan Official Zoning Map Sheet 19 of 29: (Lots 1734NEW-4-R2 and 1734NEW-R2 from “Rural” to “Mixed Commercial” Zoning District). | October-16-17 |
SLL 20-16 | HLB 20-15 | SAIPAN BINGO ACT OF 2017 To establish | October-25-17 |
SLL 20-17 | HLB 20-43 | RE-APPROPRIATE FROM SLL 18-17 FOR INSTALLATION SECONDARY POWER POLES & STREET LIGHTS | January-08-18 |
SLL 20-18 | HLB 20-46 D1 | APPROPRIATE $2.214 MILLION FROM EXCLUSIVE GAMING ANNUAL LICENSE FEES FOR THIRD SENATORIAL DISTRICT. | January-08-18 |
SLL 20-19 | HLB 20-49, S1, D1 | To appropriate $6,286,000.00 from the Exclusive Gaming Annual License Fees allotted to the Third Senatorial District; and for other purposes. | January-10-18 |
SLL 20-20 | HLB 20-22 | To unnamed coral surfaced roads - Isa Drive turn (As Mahetog and Capitol Hill areas) | February-03-18 |
SLL 20-21 | HLB 20-47, S1, D1 | Amend Zoning Law of 2013 re adult gaming machines | March-07-18 |
Tinian |
|||
TLL 20-01 | HLB 20-2, S1 | RE-APPROPRIATE $799,558 ALLOTTED TO THE SECOND SENATORIAL DISTRICT 4 CMC 2307 (b) | February-23-17 |
TLL 20-02 | HLB 20-9, D1 | To appropriate $160,000.00 from local license fees collected for poker and pachinko slot machines in the First Senatorial District; and for other purposes. | April-07-17 |
TLL 20-03 | HLB 20-34, D1 | To appropriate Two Million US Dollars ($2,000,000.00) specifically allotted to the Second Senatorial District under Public Law 18-56; and for other purposes. | August-19-17 |
TLL 20-04 | HLB 20-17, D1 | APPROPRIATE FUNDS UNDER PL 18-30 ALLOTTED FOR THE SECOND SENATORIAL DISTRICT | August-30-17 |
TLL 20-05 | HLB 20-30, D1 | Revised Tinian Casino Gaming Act 1989 AMENDMENT - to provide internet gambling; amend casino licese fee & tax rate | October-03-17 |
TLL 20-06 | HLB 20-41 | APPROPRIATE FUNDS UNDER PL 18-30 [E-GAMING] ALLOTTED FOR THE SECOND SENATORIAL DISTRICT Appropriate $9,336.00 | November-01-17 |
TLL 20-07 | HLB 20-33, D2 | To appropriate up to $116,469 of the Earned Bond Interest Income collected for the Second Senatorial District that has been identified by the Commonwealth Development Authority as available for appropriations; and for other purposes. | November-14-17 |
TLL 20-08 | HLB 20-42, D3 | To appropriate $116,000.00 from the local license fees collected for pachinko slot machines and poker machines in the Second Senatorial District; and for other purposes | November-22-17 |
TLL 20-09 | HLB 20-44, S1 | To re-appropriate $1,270,779.89 from Section 2(a) of Tinian Local Law 20-3; and for other purposes | January-18-18 |
Rota |
|||
RLL 20-01 | HLB 20-7, D1 | To appropriate $15,000 from local license fees collected for poker and pachinko slot machines in the First Senatorial District, and to appropriate the $30,000 line-item vetoed in Rota Local Law 19-14, and to amend Section 2(g) of Rota Local Law 16-6; and for other purposes. | March-23-17 |
RLL 20-02 | HLB 20-19, D1 | To appropriate the amount of Thirty-Six Thousand Dollars ($36,000.00 USD) from local license fees collected for poker and pachinko slot machines in the First Senatorial District; and for other purposes. | June-20-17 |
RLL 20-03 | HLB 20-26, D1 | To appropriate funds specifically allotted to the First Senatorial District under Public Law No. 18-30 in the amount of Thirty Thousand, Seven Hundred Forty-Nine Dollars ($30,749.00 USD); and for other purposes. | August-19-17 |
RLL 20-04 | HLB 20-11, D1 | To appropriate up to $88,469.75 of the Earned Bond Interest Income collected for the First Senatorial District that has been identified by the Commonwealth Development authority as available for appropriations; and for other purposes. | August-19-17 |
RLL 20-05 | HLB 20-28, D1 | To appropriate the amount of Sixty-Nine Thousand Nine Hundred Eighteen Dollars ($69,918.00) from local license fees collected for poker and pachinko slot machines in the First Senatorial District; and for other purposes. | August-21-17 |
RLL 20-06 | SLB 20-2, D1 | To establish "I Tano'-Mami" as the official anthem for the Municipality of Rota; and for other purposes | August-30-17 |
RLL 20-07 | HLB 20-38, D1 | APPROPRIATE $2 MILLION ALLOTTED TO FIRST SENATORIAL DISTRICT PURSUANT TO PL 18-56 | December-11-17 |
RLL20-08 | HLB 20-55, S1 | APPROPRIATE $1,402,810.12 ALLOTTED TO FIRST SENATORIAL DISTRICT PURSUANT TO PL 18-56 | March-07-18 |